Overall Length | 36 inches |
Height: Steering Tiller Up | 40 inches |
Height: Steering Tiller Down | 17 inches |
Overall Width | 24 inches |
Dry Weight | 46 pounds |
Engine Type* | Single cylinder, air-cooled, 2 stroke |
Engine Displacement | 32.6 cc |
Engine Displacement (CA engine) | 40cc |
Horse Power(32.6cc engine) | 1.7 @ 7000rpm |
Horse Power(40cc CA engine) | 1.9 @ 6500rpm |
Ignition | Electronic |
Carburetor | Pumper type w/choke & primer bulb |
Fuel | Regular Unleaded gasoline / oil mix |
Fuel Capacity | 1.5 litre |
Running Duration | Approximately 2 hours |
Transmission
| Automatic Clutch, 5:1 oil bath gear box With chain drive |
Maximum Speed | 12 MPH |
Minimum Speed | 0 MPH |
Maximum Load | 380 lbs. |
Wheel/Tire Type | 4" cast aluminum, 9 inch pneumatic |
Braking | Rear Drum/Band |